Lycanroc (Midnight Form) - Evolutions, Location, and Learnset
This is a page on the Pokemon Lycanroc (Midnight Form), including its learnable moves and where it can be found in Pokemon Sword and Shield. Read on for information on its evolutions, abilities, type advantages, and location.
#IoADex 157 | #IoADex 158-1 | #IoADex 163 |
Rockruff | Lycanroc (Midnight Form) | Mienfoo |
List of Contents
- Lycanroc (Midnight Form) - Type and Abilities
- Base Stats of Lycanroc (Midnight Form)
- Evolution Chart of Lycanroc (Midnight Form)
- How to Get Lycanroc (Midnight Form)
- Learnset of Lycanroc (Midnight Form)
- Pokemon Sword and Shield Related Links
Lycanroc (Midnight Form) - Type and Abilities
Lycanroc (Midnight Form) - Type
Lycanroc (Midnight Form) Wolf Pokémon |
|
Type 1 | Type 2 |
| - |
Lycanroc (Midnight Form) Weaknesses and Resistances
Lycanroc (Midnight Form) Pokédex Entries
Shield
This form of Lycanroc is reckless. It charges headlong at its opponents, attacking without any care about what injuries it might receive. |
It’s invigorated by powerful opponents—the stronger the better. A full-force headbutt from one of these Lycanroc can shatter giant boulders. |
Lycanroc (Midnight Form) Abilities
Name | Description |
Keen Eye | Prevents other Pokemon from lowering accuracy. |
Vital Spirit | Prevents the Pokemon from falling asleep. |
Lycanroc (Midnight Form) Hidden Ability
Name | Description |
No Guard | Ensures attacks by or against the Pokemon land. |
Lycanroc (Midnight Form) Egg Group
Effort Values (EV) Earned
Effort Values (EV) Earned |
Atk+2 |
Base Stats of Lycanroc (Midnight Form)
Evolution Chart of Lycanroc (Midnight Form)
Evolution Line |
Rockruff | Lvl 25 (Night) → | Lycanroc (Midnight Form) |
How to Get Lycanroc (Midnight Form)
Lycanroc (Midnight Form) Locations in the Wild
Set Location Encounter
Raid Encounter
See our detailed maps for info on all Pokemon locations and Raid Battles around the Crown Tundra!
The Crown Tundra Maps and Pokemon Locations
Catch Lycanroc (Midnight Form) in Dynamax Adventures!
Lycanroc (Midnight Form) is one of the Pokemon you can find and catch during your Dynamax Adventures in The Crown Tundra DLC. Catching Pokemon in the Max Lair has a 100% chance of success, no matter what Pokeball you use, and even for Legendary Pokemon!
You can see a Pokemon's type before you decide which path to take, so rally your friends and get hunting!
Learnset of Lycanroc (Midnight Form)
Learnset by Leveling Up
Lv. | Move | Type | Power | Acc. | PP |
Base | Counter | | - | 100 | 20 |
Base | Reversal | | - | 100 | 15 |
Base | Sand Attack | | - | 100 | 15 |
Base | Taunt | | - | 100 | 20 |
Base | Double Team | | - | - | 15 |
Base | Endure | | - | - | 10 |
Base | Leer | | - | 100 | 30 |
Base | Tackle | | 40 | 100 | 35 |
12 | Rock Throw | | 50 | 90 | 15 |
16 | Howl | | - | - | 40 |
20 | Bite | | 60 | 100 | 25 |
24 | Rock Tomb | | 60 | 95 | 15 |
30 | Roar | | - | - | 20 |
36 | Rock Slide | | 75 | 90 | 10 |
48 | Scary Face | | - | 100 | 10 |
54 | Stealth Rock | | - | - | 20 |
60 | Stone Edge | | 100 | 80 | 5 |
Learnset by TM
No. | Move | Type | Power | Acc. | PP |
TM00 | Mega Punch | | 80 | 85 | 20 |
TM01 | Mega Kick | | 120 | 75 | 5 |
TM03 | Fire Punch | | 75 | 100 | 15 |
TM05 | Thunder Punch | | 75 | 100 | 15 |
TM09 | Giga Impact | | 150 | 90 | 5 |
TM21 | Rest | | - | - | 10 |
TM22 | Rock Slide | | 75 | 90 | 10 |
TM24 | Snore | | 50 | 100 | 15 |
TM25 | Protect | | - | - | 10 |
TM26 | Scary Face | | - | 100 | 10 |
TM31 | Attract | | - | 100 | 15 |
TM32 | Sandstorm | | - | - | 10 |
TM39 | Facade | | 70 | 100 | 20 |
TM42 | Revenge | | 60 | 100 | 10 |
TM43 | Brick Break | | 75 | 100 | 15 |
TM48 | Rock Tomb | | 60 | 95 | 15 |
TM54 | Rock Blast | | 25 | 90 | 10 |
TM57 | Payback | | 50 | 100 | 10 |
TM66 | Thunder Fang | | 65 | 95 | 15 |
TM68 | Fire Fang | | 65 | 95 | 15 |
TM75 | Low Sweep | | 65 | 100 | 20 |
TM76 | Round | | 60 | 100 | 15 |
TM85 | Snarl | | 55 | 95 | 15 |
TM98 | Stomping Tantrum | | 75 | 100 | 10 |
Learnset by TR
No. | Move | Type | Power | Acc. | PP |
TR00 | Swords Dance | | - | - | 20 |
TR20 | Substitute | | - | - | 10 |
TR21 | Reversal | | - | 100 | 15 |
TR24 | Outrage | | 120 | 100 | 10 |
TR26 | Endure | | - | - | 10 |
TR27 | Sleep Talk | | - | - | 10 |
TR31 | Iron Tail | | 100 | 75 | 15 |
TR32 | Crunch | | 80 | 100 | 15 |
TR35 | Uproar | | 90 | 100 | 10 |
TR37 | Taunt | | - | 100 | 20 |
TR42 | Hyper Voice | | 90 | 100 | 10 |
TR46 | Iron Defense | | - | - | 15 |
TR48 | Bulk Up | | - | - | 20 |
TR53 | Close Combat | | 120 | 100 | 5 |
TR67 | Earth Power | | 90 | 100 | 10 |
TR69 | Zen Headbutt | | 80 | 90 | 15 |
TR74 | Iron Head | | 80 | 100 | 15 |
TR75 | Stone Edge | | 100 | 80 | 5 |
TR76 | Stealth Rock | | - | - | 20 |
TR81 | Foul Play | | 95 | 100 | 15 |
TR90 | Play Rough | | 90 | 90 | 10 |
TR95 | Throat Chop | | 80 | 100 | 15 |
TR97 | Psychic Fangs | | 85 | 100 | 10 |
Learnset through a Move Tutor
Move | Type | Power | Acc. | PP |
Lash Out | | 75 | 100 | 5 |
Learnset via Egg Moves
Move | Type | Power | Acc. | PP |
Thrash | | 120 | 100 | 10 |
Endeavor | | - | 100 | 5 |
Last Resort | | 140 | 100 | 5 |
Pokemon Sword and Shield Related Links
Pokemon Sword and Shield Pokedex
Pokedex and List of All Pokemon
Pokemon by Pokedex
All Pokedex Pages |
Galar Pokedex | The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
Other Gen 7 Pokemon
Gen 7 Pokemon |
Grubbin | Charjabug | Vikavolt |
Bounsweet | Steenee | Tsareena |
Alolan Vulpix | Alolan Ninetales | Mudbray |
Mudsdale | Stufful | Bewear |
Wishiwashi | Wishiwashi (Solo Form) | Pyukumuku |
Alolan Diglett | Alolan Dugtrio | Alolan Meowth |
Alolan Persian | Cutiefly | Ribombee |
Alolan Raichu | Dewpider | Araquanid |
Wimpod | Golisopod | Salandit |
Salazzle | Mimikyu | Mareanie |
Toxapex | Morelull | Shiinotic |
Oranguru | Passimian | Drampa |
Turtonator | Togedemaru | Dhelmise |
Type: Null | Silvally | Jangmo-o |
Hakamo-o | Kommo-o | Fomantis |
Lurantis | Comfey | Sandygast |
Palossand | Rockruff | Lycanroc (Midnight Form) |
Lycanroc (Midday Form) | Lycanroc (Dusk Form) | Alolan Sandshrew |
Alolan Sandslash | Alolan Marowak | Alolan Exeggutor |
Rowlet | Dartrix | Decidueye |
Litten | Torracat | Incineroar |
Popplio | Brionne | Primarina |
Tapu Koko | Tapu Lele | Tapu Bulu |
Tapu Fini | Cosmog | Cosmoem |
Solgaleo | Lunala | Nihilego |
Buzzwole | Pheromosa | Xurkitree |
Celesteela | Kartana | Guzzlord |
Necrozma | Necrozma (Dusk Mane) | Necrozma (Dawn Wings) |
Magearna | Marshadow | Poipole |
Naganadel | Stakataka | Blacephalon |
Zeraora | Meltan | Melmetal |
Gigantamax Melmetal |
Pokemon by Generation
All Generation Lists |
Generation 1 | Generation 2 | Generation 3 |
Generation 4 | Generation 5 | Generation 6 |
Generation 7 | Generation 8 (New Pokemon) |
All Type Lists |
Fire | Water | Grass |
Electric | Ice | Fighting |
Poison | Ground | Flying |
Psychic | Bug | Rock |
Ghost | Dragon | Dark |
Steel | Fairy | Normal |