The Kaplan General Wage increases awarded to OPSEU/SEFPO Hospital Professionals at Central Participating Hospitals have required changes to the Pay Equity compliant rates. These new pay-equity compliant rates are below
The Kaplan award wage increases:
Wage Grid Adjustment:
Table 1 below shows the newly adjusted Pay Equity compliant male comparator rates for each of the years from April 1st 2020 to April 1st 2022. The pay rate for April 1st 2022 includes the 4.75% increase awarded by Kaplan.
Male Comparator | Points | 1-Apr-20 | 1-Apr-21 | 1-Apr-22 | |
Band 1 | Proportional Value | $ – | $ – | $ – | |
Band 2 | Proportional Value | $ – | $ – | $ – | |
Band 3 | Proportional Value | $ – | $ – | $ – | |
Band 4 | Lab Morgue Attendant | 420 | $30.93 | $31.48 | $32.98 |
Band 5 | IT Network Analyst | 449 | $30.93 | $31.48 | $32.98 |
Band 6 | Biomedical Technician | 503 | $30.93 | $31.48 | $32.98 |
Band 7 | Biomedical Technologist | 543 | $43.46 | $44.22 | $46.32 |
Band 8 | Maintenance Supervisor | 608 | $38.88 | $39.66 | $40.85 |
Band 9 | Biomedical Charge | 631 | $48.70 | $49.55 | $51.90 |
Band 10 | Director Pastoral Care | 676 | $47.47 | $48.42 | $49.87 |
In Table 2, bands 5, 6 and 10 are now 6% higher than the band directly below them and in Band 8 the male comparator becomes the Biomedical Technologist Senior. The Go Forward rates effective April 1st 2023 onward are inclusive of the Kaplan award.
Male Comparator | Points | 1-Apr-23 | 1-Sep-23 | 1-Apr-24 | |
Band 1 | Proportional Value | $ – | $ – | $ – | |
Band 2 | Proportional Value | $ – | $ – | $ – | |
Band 3 | Proportional Value | $ – | $ – | $ – | |
Band 4 | Lab Morgue Attendant | 420 | $34.13 | $34.13 | $35.15 |
Band 5 | Band 4 + 6% | – | $36.18 | $36.18 | $37.26 |
Band 6 | Band 5 + 6% | – | $38.35 | $38.35 | $39.50 |
Band 7 | Biomedical Technologist | 543 | $47.94 | $48.78 | $50.24 |
Band 8 | Biomedical Senior | 560 | $50.84 | $51.73 | $53.28 |
Band 9 | Biomedical Charge | 631 | $53.72 | $54.66 | $56.30 |
Band 10 | Band 9 + 6% | – | $56.94 | $57.94 | $59.68 |
The most common misconception the parties have been hearing is that due to the Kaplan award the General Wage increases have now eliminated or affected Pay Equity adjustments. The Kaplan award DOES NOT affect Pay Equity or reduce any monies owed to any Job Class requiring a Pay Equity adjustment.
What is to be remembered is that the same increases are applied to the male comparator rates of pay and these General Wage Increases are not inclusive of Pay Equity adjusted rates. As of April 1st 2023 all the male comparator rates are based off of the Central Grid either by a specifically named Job Class or a 6% higher wage rate than the band directly below as explained in the above in the table.
New Wage grids have been calculated and agreed to by both parties inclusive of the Kaplan award and the Pay Equity compliant rates of pay. These wage grids have been sent out to the Hospitals by the OHA along with a calculator to help with all calculations needing to be made for go forward and retro payments.